Official College Board User Percentile Ranks.
SAT percentiles represent the percentage of test takers who scored equal to or lower than your score: 1600 (99th+ percentile / Top 0.1%), 1500 (99th percentile / Top 1%), 1400 (94th percentile / Top 6%), 1300 (86th percentile / Top 14%), 1200 (75th percentile / Top 25%), 1050 (50th percentile / Median).
Nationally Representative percentiles evaluate your rank compared to all US 11th and 12th graders.
| SAT Composite Score | National Percentile Rank | Student Ranking Tier |
|---|---|---|
| 1600 | 99th+ Percentile | Top 0.1% (Near-Perfect) |
| 1550 – 1590 | 99th Percentile | Top 1% (Ivy League Median) |
| 1500 – 1540 | 99th Percentile | Top 1–2% (Elite Tier) |
| 1450 – 1490 | 97th Percentile | Top 3% (Top 30 Colleges) |
| 1400 – 1440 | 94th Percentile | Top 6% (Highly Competitive) |
| 1350 – 1390 | 90th Percentile | Top 10% (Selective State Flagships) |
| 1300 – 1340 | 86th Percentile | Top 14% (Strong Merit Aid) |
| 1250 – 1290 | 81st Percentile | Top 19% (Above Average) |
| 1200 – 1240 | 75th Percentile | Top 25% (Solid Foundation) |
| 1150 – 1190 | 67th Percentile | Top 33% |
| 1100 – 1140 | 59th Percentile | Above National Average |
| 1050 | 50th Percentile | Exact National Median |
An SAT score of approximately 1350 places you in the 90th percentile nationally.
SAT Domain Guides
Deep dives and strategy for all 8 official College Board domains.
College SAT Scores
Score benchmarks & ranges for Harvard, MIT, Stanford, and 50+ colleges.
Free SAT Tools
Score calculators, ACT converter, and percentile estimators.
Prepvora vs Others
See how we compare to Khan Academy, PrepScholar, Bluebook, and Princeton Review.