Track which universities require or waive SAT scores for 2026.
Top universities requiring the SAT or ACT in 2026 include MIT, Harvard, Stanford, Yale, Dartmouth, Georgetown, Georgia Tech, Purdue, and UT Austin. Colleges that remain test-optional include Columbia, Princeton, UPenn, Duke, NYU, and Chicago. The University of California system (UC Berkeley, UCLA) is test-blind.
Multiple top-tier universities reinstated standardized test requirements for the 2025–2026 application cycle. Submitting a score in the 75th percentile of admitted students provides a significant advantage even at test-optional institutions.
| University | Testing Policy Status | Middle 50% SAT Range | Notes |
|---|---|---|---|
| MIT | Required | 1520 – 1580 | Reinstated for all undergraduate applicants |
| Harvard University | Required | 1500 – 1580 | Reinstated starting Class of 2029 |
| Stanford University | Required | 1500 – 1570 | Reinstated for Fall 2026 admissions |
| Yale University | Test-Flexible (SAT/ACT/AP/IB) | 1490 – 1580 | Requires standardized testing portfolio |
| Dartmouth College | Required | 1490 – 1560 | First Ivy to reinstate test requirements |
| Georgetown University | Required | 1420 – 1540 | Never went test-optional |
| Georgia Tech | Required | 1420 – 1550 | Required by Georgia public university system |
| UT Austin | Required | 1350 – 1520 | Reinstated for Fall 2025+ applicants |
| Columbia University | Test-Optional | 1490 – 1570 | Permanently test-optional |
| Princeton University | Test-Optional | 1500 – 1580 | Optional through 2025–2026 cycle |
| University of Pennsylvania | Test-Optional | 1500 – 1570 | Test-optional for Class of 2029 |
| UC Berkeley / UCLA (UC System) | Test-Blind | 1400 – 1530 (Historical) | Scores not considered for admissions |
No. Test-optional means you are not penalized for withholding a score, but submitting a high score (75th percentile+) significantly increases admission probability.
SAT Domain Guides
Deep dives and strategy for all 8 official College Board domains.
College SAT Scores
Score benchmarks & ranges for Harvard, MIT, Stanford, and 50+ colleges.
Free SAT Tools
Score calculators, ACT converter, and percentile estimators.
Prepvora vs Others
See how we compare to Khan Academy, PrepScholar, Bluebook, and Princeton Review.