Official College Board & ACT Concordance Table.
According to the official College Board and ACT concordance study, an SAT score of 1600 equates to an ACT composite of 36, an SAT 1500 equates to an ACT 34, an SAT 1400 equates to an ACT 31, an SAT 1300 equates to an ACT 28, and the national median SAT 1050 equates to an ACT 20.
This concordance chart reflects the consensus agreement between the College Board and ACT, Inc. Use this table to convert your SAT score to an ACT equivalent when evaluating admissions percentiles.
| SAT Score Range | ACT Composite Score | Percentile Rank |
|---|---|---|
| 1570 – 1600 | 36 | 99th+ Percentile (Top 1%) |
| 1530 – 1560 | 35 | 99th Percentile |
| 1490 – 1520 | 34 | 98th Percentile (Ivy League Median) |
| 1450 – 1480 | 33 | 97th Percentile |
| 1420 – 1440 | 32 | 96th Percentile |
| 1390 – 1410 | 31 | 94th Percentile |
| 1360 – 1380 | 30 | 92nd Percentile (Top 10%) |
| 1330 – 1350 | 29 | 89th Percentile |
| 1300 – 1320 | 28 | 86th Percentile |
| 1260 – 1290 | 27 | 83rd Percentile |
| 1230 – 1250 | 26 | 79th Percentile |
| 1200 – 1220 | 25 | 75th Percentile |
| 1160 – 1190 | 24 | 70th Percentile |
| 1130 – 1150 | 23 | 65th Percentile |
| 1100 – 1120 | 22 | 59th Percentile |
| 1060 – 1090 | 21 | 53rd Percentile |
| 1030 – 1050 | 20 | 48th Percentile (National Average) |
A 1400 SAT score converts to an ACT composite score of 31.
An ACT score of 34 translates to an SAT score range of 1490 to 1520.
An SAT 1500 converts directly to an ACT 34 on the official concordance table.
SAT Domain Guides
Deep dives and strategy for all 8 official College Board domains.
College SAT Scores
Score benchmarks & ranges for Harvard, MIT, Stanford, and 50+ colleges.
Free SAT Tools
Score calculators, ACT converter, and percentile estimators.
Prepvora vs Others
See how we compare to Khan Academy, PrepScholar, Bluebook, and Princeton Review.